Products
Medical Grade Monitor
We would like to introduce ourselves as the distributor of LG, Sony and Hisense medical grade monitors
LG MEDICAL GRADE MONITOR
Features
- Superior Picture Quality for Fine Surgery
- Long lasting Eye Comfort
- Flicker safe
- Designed for use in the Operating Room
- Anti-reflection
- Anti-fingerprint
- Optimized for Surgical Environments
- Mirror Mode
- Rotation Mode
![](https://www.biox.co.in/wp-content/uploads/2024/09/mon1.jpg)
![](https://www.biox.co.in/wp-content/uploads/2024/09/mon2.jpg)
MODEL | 19HK312C-B (Diagnostic Monitor) | 27HK510S | 27HQ710S | 32HL710S | 32HL714S | 55MH5K |
SIZE | 19″ | 27″ | 27″ | 32″ | 32″ | 55″ |
RESOLUTION | 1280 x 1024 | Ful HD (1920 x 1080) | 4K (3840 x 2160) | 8MP (3840 x 2160) | 4K (3840 x 2160) | 4K (3840 x 2160) |
ASPECT RATIO | 5:4 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Viewing Angle (CR?.10) | 178 / 178 | 178° (RighULeft) 178° (Up/Down) | 178° (RighULeft) 178° (Up/Down) | 178° (RighULeft) 178° (Up/Down) | 178° (RighULeft) 178° (Up/Down) | 178°(RighULeft) 178°(Up/Down) |
INPUT TERMINA LS | HOMIx 1 (1.4) Display Port x 1 (1.2), Sub x 1D-DVl-D x 1, USB 3.0 1 up 2down | HOMIx 1 S-Video x 1 Composite x 1 3G-SDIx 1DVl-1×1 D-Sub x 1 (DUSB to DVl-1 Gender cable) Component x 1 (DSUB) to DVl-1 Gender Cable) | HOMI 2.0 x1 Display Port x 1 DVI x 1, 3G-SDI x 1 | HDMIx 1, Display Port x 1, DVIx 1, 3G-SDI x 1 | HDMIx 1 Display Port x 1,DV1 x 1 12G-SDI x 1 | 12G-SDI, DVI Display Port, HDMl,USB Downstream Port |
OUT TERMINA LS | – | 3G-SDI x1, DVI- D x1 | Dispaly Port x 1, DVIx 1, 3G-SDI x 1 | Display Port x 1 DVIx 1,3G-SDI x 1 | Display Port x 1, DVI x 1, 11LG,SDI x 1 | 12G-SSDI x 4, DP x 1, DVl-D x1 |
APPLICATION | CLINICAL REVIEW APPLICATION. Easi y multi-task f,vhile dinical reviewing from different clinical review application such as department of radiology and exchanges and study information. | Digital OR Endoscopy Laparoscopy Cardiovascular &Jrgery OT Light | Digital OR Endoscopy Laparoscopy Cardiovascular Surgery OT Light | Digital OR Endoscopy Laparoscopy Neuro Spine Surgery OTlight | Digital OR Endoscopy Laparoscopy Neuro Spine Surgery OTlight | Digital OR Light Neuro Spine Ortho Surgery Laparoscopy |
SONY MEDICAL GRADE MONITOR
Features:
- High Picture Quality
- Full HD Resolution
- 4k Resolution
- Compact and Stylish Design
- Narrow Bezel
- VESA Mounting
- Ergonomic Deisgn
- Easy to Install and Us
- 4K 3D/2D available in 55-inch and 32-inch
- LCD monitor
![](https://www.biox.co.in/wp-content/uploads/2024/09/m3.jpg)
![](https://www.biox.co.in/wp-content/uploads/2024/09/m4-768x1024.jpg)
MODEL | LMD – 2110MD | LMD – 2435MD | LMD – 2735MD | LMD – X2705MD | LMD – X3200MD | LMD – XH320MT | LMD – XH550MT | HVO – 550MD (Recorder) |
SIZE | 21· | 24″ | 27″ | 27″ | 32″ | 32″ | ss· | |
RESOLUTION | Full HD (1920 x 1080) | Full HD (1920 x 1080) | FullHD (1920 x 1080) | 3840 x 2160 (4K) | 3840 x 2160 (4K) | 3840 x 2160 (4K) | 3840 x 2160 (4K) | – |
ASPECT RATIO | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | – |
Viewing Angle (Panel Specification) | 110·1160· (lypical) (horizontal/ | 89°/89°/89°/f!J (typical) (up/ down I | 189°/89°/89°/89′ (typical) (up/ down I left /right contrast >10:1) | 1B9 1s9 1s9 1s9 ypicaQ (up/down/ left/right conllast >10:1) | sgo1s9 1s9 1s9· (typical) (up/down/ left/right contrast >10:1) | 89’/89’/89’/89′ (typical) (up/ down / left /right contrast >10:1) | s9 1s9 1s9 1s9 (typicaQ (up/down/ left/right contrast >10:1) | · – |
veticalcontrast >10:1) | left /right contrast >10:1) | |||||||
INPUT TERMINALS | Composite, YIC, RGB, Component, HDMI | Composite inputY / C input,RGB Component input, DVl-Dinput, SDI input, HD15 input, Extemal Syncinput, SerialRemote DCinput | Composite input Y / C input,RGB Component input, DVt-D input, SDIinput, HD15 input,Extemal Sync input, ,SerialRemote, DCinput | HDMIinpu DVl-Dinpu SDI input,Display Port, SerialRemote Remote, AC input,DC input | HDMIinput, DVl-Dinpu SDI input,Display Port, SerialRemote, Remote, AC inpu DC input | HDMIinpu DVl-0 input, SDI inpu Display Po SerialRemote, Remote, ACinpu DC input | HDMIinput, DVl-D input, SDI inpu Display p SerialRemote, Remote, ACinpu DC input | HDMI(Type A) (1), DVl-D (DVI 19-pin) (1), sVIDEO (MiniDIN 4-pin type) (1), VIDEO (BNC type) (1), AUDIO (Stereo minijack) (1) |
OUT TERMINALS | Compose. YIC, RGB Component, External sync, Audio | DVl-D Output, DCS V Output | DVt-D Outpu DC S V Output | DVl-Doutp SDIoutpu Display port, DC 5 V output, DC12Voutp<i | SDI output, ieLONE outpu DC5 Voutpu DC t2Voutpu | SDIoutput, CLONEoutput, DC 5 V output, DC 12 V output | SDIoutpu lcLONEoutput’ DC 5 V outpu DC 12 Voutput | HDMI (Type A) (1), DVl-D (DVI 19-pin) (1), sVIDEO (Mini DIN 4-pintype) (1), VIDEO (BNC type) (1), AUDIO (Stereo minijack) (1) |
APPLICATIO | – | Endoscopy Laparoscopy Arthroscopy Neruo Spine !Surgery Digital OR OT light | DigitalOR Endoscopy Laparoscopy Cardiovascular Surgery OT Light | Digital OR Endoscopy Laparoscopy !cardiovascular Surgery OT light | Digital OR Endoscopy aparoscopy Neuro Spine Surgery OT Light | Digital OR Endoscopy aparoscopy Neuro Sprie Surgery OT Light | Digital OR Light NeuroSpine Ortho Surgery Laparoscopy | The HVO-SSOMD (SurgicalVersion) HOVideo Recorders have been designed for use in a variety of clinical environments. including hospital radiology andoperating rooms, surgical centers anddoctor’soffices, Suitable for storing High Definition videos from ultrasound, digital x.ray.endoscopic, laparoscopic andother compatible diagnostic and surgicalimaging systems. the recorder offers extensive connection options. |
HiSense MEDICAL GRADE MONITOR
Diagnostic Display
Application Scenario
CR/DR X-Ray MRI PET/CT DSA/RF
DIgital mammary gland 3D Imaging Image Fusion
Nuclear Medicine
![](https://www.biox.co.in/wp-content/uploads/2024/07/Screenshot-2024-07-25-114733.png)
Features
- Conform to DICOM Part14 standard.
- High Definition.
- Wide Viewing Angle.
- High Grayscale and Color Processing.
- Intelligent Gamma Calibration technology are benefit to
accuracy display.
![](https://www.biox.co.in/wp-content/uploads/2024/09/ddddd.jpg)
MODEL | HMD2C21A | HMD2G21S | HMD3G21S | HMD3C21S | HMD4C27 | HMD4C27S | HMD6C30D |
SIZE | 21.3” | 21.3” | 21.3” | 21.3” | 27” | 27” | 30” |
RESOLUTION | 1280 x 1600 | 1200 x 1600 | 1536 x 2048 | 1536 x 2048 | 2560 x 1440 | 2048 x 2560 | 3280 x 2048 |
ASPECT RATIO | 16:12 | 16:12 | 20:15 | 20:15 | 20:15 | 20:15 | 32:20 |
Viewing Angle (CR?.10) | 178º, 178º | 178º, 178º | 178º, 178º | 178º, 178º | 178º, 178º | 178º, 178º | 178º, 178º |
INPUT TERMINA LS | DVIDx1, DPx1 | DVIDx1, DPx1 | DVI-Dx1,DPx1 | DVI-Dx1,DPx1 | DVI-Dx2, DPx2, HDMIx1 | DVI-Dx1,DPx1 | DVI-Dx2, DPx2, HDMIX1 |
OUT TERMINA LS | DP daisy chain | DP daisy chain | DP daisy chain | DPx1 | DPx1 | DPx1 | DPx1 |
APPLICATION | accurately display chest X-ray, CR, and DR gray scale images as well as color images, such as 3D display and image fusion display. | Used in radiology department, film reading room, and image center of hospitals | Used in radiology department, film reading room, and image center of hospitals | Used in radiology department, film reading room, and image center of hospitals.it can accurately display chest X-ray, CR, and DR gray scale images as well as color images, such as 3D display and image fusion display. | Used in CR/DR, X-RAY, MRI, PET/CT, DSA/RF, 3D Imaging, Image Fusion, Nuclear Medicine | Used in CR/DR, X-RAY, MRI, PET/CT, DSA/RF, 3D Imaging, Image Fusion, Nuclear Medicine | Hisense medical diagnostic display are strictly conformed to DICOM Part14 standard,which can be widely used in radiology department, film reading room, and image center of hospitals. It provides 6M resolution and supports multi-window display |
Surgery/OR Display
Application Scenario
Surgery monitor can be widely used for variety of medical scenes such as surgery and mimimally invasive surgery. Operating Room(OR) display is suitable for DOR, DSA, , training and video broadcast
![](https://www.biox.co.in/wp-content/uploads/2024/07/Screenshot-2024-07-25-112952.png)
Features
- Perfect Image Quality
- Professional AR coating
- Opting Bonding
- Quiet and environment friendly design
- The best window-split technique
- Excellent industrial design, full consideration of space
- compatibility
- Abudant I/O design to make your field of vision in OR more
- focused
- Dual power supply design for safe operation
![](https://www.biox.co.in/wp-content/uploads/2024/09/eded.jpg)
MODEL | HME8C27 | HME8C32E | HME8C32U | HME8C55S | HME8C55E | HME8C55U |
SIZE | 27” | 32” | 32” | 55” | 55” | 55” |
RESOLUTION | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
ASPECT RATIO | 16:12 | 16:12 | 20:15 | 20:15 | 20:15 | 16:9 |
Viewing Angle (CR?.10) | 178º, 178º | 178º, 178º | 178º, 178º | 178º, 178º | 178º, 178º | 178º, 178º |
INPUT TERMINALS |
HDMI2.0x1 DP1.4×1 12G-SDIx1/4x 3G-SDI Single-link DVIx1 3G/HD-SDIX1 | HDMI2.0x1 DP1.4×1 12G-SDIx1/4x 3G-SDI Single-link DVIx1 3G/HD-SDIX1 | HDMI2.0x1 DP1.4×1 12G-SDIx1/4x 3G-SDI Single-link DVIx1 3G/HD-SDIX1 | DVIx4/HDMIx1 /DPx1/VGAx1 /SOGx2/3G-SDI /RS485 | HDMI/DP/ 3G-SDIX4(4k)/ 3G(HD)-S DI/DVIx2/CGA /RS485 | HDMI2.0 x 1 DP1.4 x 1 12G-SDIx1/4x3G-SDI single-link DVI-D x 1 3G/HD-SDI x 1 |
OUT TERMINA LS | HDMI2.0x1 12G-SDIx1/4 x3G-SDI 3G/HD-SDIx1 | HDMI2.0x1 12G-SDIx1/4 x3G-SDI 3G/HD-SDIx1 | HDMI2.0x1 12G-SDIx1/4 x3G-SDI 3G/HD-SDIx1 | 3G-SDIx1/ HDMIx1 | 3G-SDIx5/ HDMIx1 | HDMI2.0 x 1 12G-SDIx1/4x3G-SDI 3G/HD-SDI x 1 |
APPLICATION | Surgery monitors can be widely used for variety of medical scenes such as surgery and minimally invasive surgery. Operating room(OR) display is suitable for DOR, DSA, training Specification subject to change and video broadcast. | Surgery monitors can be widely used for a variety of medical scenes such as surgery and minimally invasive surgery. Operating room (OR) display is suitable for DOR, DSA, training and video broadcast. | Used in radiology department, film reading room, and image center of hospitals | Used in radiology department, film reading room, and image center of hospitals.it can accurately display chest X-ray, CR, and DR gray scale images as well as color images, such as 3D display and image fusion display. | Surgery monitors can be widely used for variety of medical scenes such as surgery and minimally invasive surgery. Operating room(OR) display is suitable for DOR, DSA, training Specification subject to change and video broadcast. | supports display resolution up to 8 million pixels, supports DICOM standards, and meets the precise display requirements of endoscopic video and medical images. Used in hospital 4K endoscopic surgery, digital operating room display requirements, surgical teaching and broadcasting, and comprehensive training. |